Japan Weekend box office [TOP 5]
May. 11th, 2011 06:18 pm^^This entry will be edited every week
April 30-May 1
May 7-8
May 14-15
05.11.2011
Nino and Matsuken's Gantz: Perfect Answer already garnered more than 2 billion yen in three weeks. Shun's Gaku is looking good at its opening earnings of more than 200 million. And last but not the least, Mao-chan's Youkame no Semi is garnering lots of critical acclaim and box office earnings of more than 600 million yen in its two-week run. Not bad for a non-Toho release.
05.14.2011
Black Swan tops the chart. Youkame no Semi is just two hundred million short to reach the billion mark. They might get it by next week :)
April 30-May 1
| This week | Last week | Weekend Box office | Total | Theater # | Week Run | Title | |
| 1 | 2 | 3億7670万1777円 | 18億2443万8200円 | 334 | 3 | 名探偵コナン 沈黙の15分(クォーター) | |
| 1 | 2 | 3億5382万5856円 | 13億7432万3100円 | 375 | 2 | GANTZ PERFECT ANSWER | |
| 3 | 3 | 1億9235万8533円 | 9億3203万1810円 | 636 | 3 | ガリバー旅行記 | |
| 4 | 4 | 1億7433万1698円 | 6億7278万7323円 | 325 | 3 | クレヨンしんちゃん 嵐を呼ぶ~ | |
| 5 | _ | 1億5557万0900円 | 2億2125万4000円 | 224 | 1 | 八日目の蝉 | |
| 6 | 7 | 1億0144万3272円 | 2億7020万4313円 | 80 | 2 | 阪急電車 片道15分の奇跡 |
May 7-8
| This week | Last Week | Weekend Box Office | Tot | Theater # | Week Run | Title | |
| 1 | - | - | 2億6465万6200円 | 315 | 1 | 岳 -ガク- | |
| 2 | 2 | 1億5573万5614円 | 20億8911万7200円 | 375 | 3 | GANTZ PERFECT ANSWER | |
| 3 | 1 | 1億5389万4275円 | 26億2640万5500円 | 335 | 4 | 名探偵コナン 沈黙の15分(クォーター) | |
| 4 | 5 | 8321万5819円 | 6億0514万9100円 | 224 | 2 | 八日目の蝉 | |
| 5 | 3 | 8250万2545円 | 14億1199万2481円 | 624 | 4 | ガリバー旅行記 | |
| 6 | 4 | 7050万9925円 | 10億3236万5978円 | 307 | 4 | クレヨンしんちゃん 嵐を呼ぶ~ |
May 14-15
| This week | Last Week | Weekend Box Office | Tot | Theater # | Week Run | Title | |
| 1 | - | - | 4億9565万9600円 | 316 | 1 | ブラック・スワン | |
| 2 | 1 | 1億9107万9147円 | 7億1774万2960円 | 315 | 2 | 岳 -ガク- | |
| 3 | 2 | 1億1294万6075円 | 23億4637万6400円 | 375 | 4 | GANTZ PERFECT ANSWER | |
| 4 | 3 | 1億0369万2437円 | 28億0814万6600円 | 335 | 5 | 名探偵コナン 沈黙の15分(クォーター) | |
| 5 | 4 | 6728万9795円 | 8億1169万0300円 | 224 | 3 | 八日目の蝉 | |
| 6 | 7 | 5986万3039円 | 7億0324万1800円 | 83 | 4 | 阪急電車 片道15分の奇跡 |
05.11.2011
Nino and Matsuken's Gantz: Perfect Answer already garnered more than 2 billion yen in three weeks. Shun's Gaku is looking good at its opening earnings of more than 200 million. And last but not the least, Mao-chan's Youkame no Semi is garnering lots of critical acclaim and box office earnings of more than 600 million yen in its two-week run. Not bad for a non-Toho release.
05.14.2011
Black Swan tops the chart. Youkame no Semi is just two hundred million short to reach the billion mark. They might get it by next week :)